Forensics
AVDS §4.5Logical actions reconstructed from the raw fill stream (FIFO lot matching per wallet and symbol; one logical action per closing fill). Classification: rode when the round trip beat its costs, fought when it paid them, flat within ±1 bps of notional.
Logical actions
8
Rode
7
Fought
1
Flat
0
Net realized
$172.52
Fee friction
9.52 bps
fees $69.34
Logical action log
| Closed | Wallet | Symbol | Dir | Qty | Entry | Exit | Held | Fees | Net PnL | Class |
|---|---|---|---|---|---|---|---|---|---|---|
| 08-20 17:03 | Phil | HYPE | L | 56.7400 | 73.72 | 73.99 | 37m | $10.057 | $5.09 | rode |
| 08-20 16:50 | Phil | BTC | L | 0.2370 | 72,266.10 | 72,552.60 | 31m | $41.186 | $26.71 | rode |
| 10-02 15:17 | Alexei | BTC | L | 0.0410 | 84,789.70 | 85,443.70 | 11.1d | $4.188 | $22.63 | rode |
| 09-21 09:49 | Alexei | BTC | L | 0.0670 | 84,888.43 | 84,768.40 | 9m | $6.820 | -$14.86 | fought |
| 09-21 09:41 | Alexei | AAPL | L | 6.8400 | 334.34 | 335.53 | 9.7d | $2.749 | $5.39 | rode |
| 09-21 09:38 | Alexei | BTC | L | 0.0140 | 80,707.50 | 84,935.10 | 2.7d | $1.391 | $57.80 | rode |
| 09-18 13:50 | Alexei | BTC | L | 0.0100 | 76,927.70 | 80,041.20 | 7.9d | $0.942 | $30.19 | rode |
| 09-11 13:32 | Alexei | AAPL | L | 5.1400 | 321.56 | 329.65 | 21.0h | $2.008 | $39.57 | rode |
Fee friction is fees-only (no reference feed on this surface). The Observatory measured −21.66 bps full round-trip friction on v1 during the turnover-weighted incentive window — that methodology ports here once the tick mirror covers v2 symbols.