Orbs v2 Observatory
ReconciledSolventLive
Live observability for the Gryps v2 PerpsRollup on SEI. Rollup matching runs off-chain; a TEE sequencer commits batched state roots to on-chain custody on a short cadence (the engine reports its own next-submission timer). Every figure below is read from the engine, not a database. Refreshes every 15s.
On-chain seq
6,592
TEE 6592 · next 39s
Custody USDC
$9,391.97
deposits $9,391.97
Hedger balance
$-0.00
realized $-0.00
Fees collected
$0.00
funding $0.00
Total volume generated
$72,867
17 fills
Total fees paid
$69.34
9.52 bps of volume
Fee rate (observed)
6.00–12.00
flat taker, v1 was ~20 bps
Wallets
3
live test cohort
Wallets under test
Fee integrity
VariableAcross 17 observed fills, taker fee ranges 6.000–12.000 bps. Orbs v1 realized ~20 bps. The v2 delta is the competitive headline, pending team confirmation of the intended production number.
Recent fills
| # | Wallet | Symbol | Side | Qty | Price | Notional | Fee | bps | When |
|---|---|---|---|---|---|---|---|---|---|
| 2670 | Alexei | BTC | SELL | 0.0410 | 85,443.70 | $3,503.19 | $2.1019 | 6.00 | 1086h ago |
| 1986 | Alexei | BTC | BUY | 0.0410 | 84,789.70 | $3,476.38 | $2.0858 | 6.00 | 1354h ago |
| 1978 | Alexei | BTC | SELL | 0.0670 | 84,768.40 | $5,679.48 | $3.4077 | 6.00 | 1356h ago |
| 1976 | Alexei | BTC | BUY | 0.0430 | 84,905.80 | $3,650.95 | $2.1906 | 6.00 | 1356h ago |
| 1975 | Alexei | AAPL | SELL | 6.8400 | 335.53 | $2,295.03 | $1.3770 | 6.00 | 1356h ago |
| 1974 | Alexei | BTC | BUY | 0.0240 | 84,857.30 | $2,036.58 | $1.2219 | 6.00 | 1356h ago |
| 1965 | Alexei | BTC | SELL | 0.0140 | 84,935.10 | $1,189.09 | $0.7135 | 6.00 | 1356h ago |
| 1773 | Alexei | BTC | BUY | 0.0140 | 80,707.50 | $1,129.91 | $0.6779 | 6.00 | 1421h ago |
| 1752 | Alexei | BTC | SELL | 0.0100 | 80,041.20 | $800.41 | $0.4802 | 6.00 | 1424h ago |
| 1441 | Alexei | AAPL | BUY | 6.8400 | 334.34 | $2,286.89 | $1.3721 | 6.00 | 1589h ago |
| 1437 | Alexei | AAPL | SELL | 5.1400 | 329.65 | $1,694.40 | $1.0166 | 6.00 | 1592h ago |
| 1425 | Alexei | AAPL | BUY | 5.1400 | 321.56 | $1,652.82 | $0.9917 | 6.00 | 1613h ago |
| 1424 | Alexei | BTC | BUY | 0.0100 | 76,927.70 | $769.28 | $0.4616 | 6.00 | 1613h ago |
| 922 | Phil | HYPE | SELL | 56.7400 | 73.99 | $4,198.08 | $5.0377 | 12.00 | 2116h ago |
| 921 | Phil | BTC | SELL | 0.2370 | 72,552.60 | $17,194.97 | $20.6340 | 12.00 | 2117h ago |
| 920 | Phil | HYPE | BUY | 56.7400 | 73.72 | $4,182.93 | $5.0195 | 12.00 | 2117h ago |
| 919 | Phil | BTC | BUY | 0.2370 | 72,266.10 | $17,127.07 | $20.5525 | 12.00 | 2117h ago |
Read-only. Pulled live from the Orbs v2 engine on SEI. No mocks.