Orbs v2 Observatory
Pending 18SolventLive
Live observability for the Gryps v2 PerpsRollup on SEI. Rollup matching runs off-chain; a TEE sequencer commits batched state roots to on-chain custody on a short cadence (the engine reports its own next-submission timer). Every figure below is read from the engine, not a database. Refreshes every 15s.
On-chain seq
343
TEE 361 · next 565377s
Custody USDC
$26,717.04
deposits $26,717.04
Hedger balance
$-0.00
realized $-0.00
Fees collected
$0.00
funding $-0.00
Total volume generated
$49,106
8 fills
Total fees paid
$55.09
11.22 bps of volume
Fee rate (observed)
6.00–12.00
flat taker, v1 was ~20 bps
Wallets
3
live test cohort
Wallets under test
Fee integrity
VariableAcross 8 observed fills, taker fee ranges 6.000–12.000 bps. Orbs v1 realized ~20 bps. The v2 delta is the competitive headline, pending team confirmation of the intended production number.
Recent fills
| # | Wallet | Symbol | Side | Qty | Price | Notional | Fee | bps | When |
|---|---|---|---|---|---|---|---|---|---|
| 1441 | Alexei | AAPL | BUY | 6.8400 | 334.34 | $2,286.89 | $1.3721 | 6.00 | 105h ago |
| 1437 | Alexei | AAPL | SELL | 5.1400 | 329.65 | $1,694.40 | $1.0166 | 6.00 | 108h ago |
| 1425 | Alexei | AAPL | BUY | 5.1400 | 321.56 | $1,652.82 | $0.9917 | 6.00 | 129h ago |
| 1424 | Alexei | BTC | BUY | 0.0100 | 76,927.70 | $769.28 | $0.4616 | 6.00 | 129h ago |
| 922 | Phil | HYPE | SELL | 56.7400 | 73.99 | $4,198.08 | $5.0377 | 12.00 | 632h ago |
| 921 | Phil | BTC | SELL | 0.2370 | 72,552.60 | $17,194.97 | $20.6340 | 12.00 | 633h ago |
| 920 | Phil | HYPE | BUY | 56.7400 | 73.72 | $4,182.93 | $5.0195 | 12.00 | 633h ago |
| 919 | Phil | BTC | BUY | 0.2370 | 72,266.10 | $17,127.07 | $20.5525 | 12.00 | 633h ago |
Read-only. Pulled live from the Orbs v2 engine on SEI. No mocks.